Window Tint Percentages Explained
VLT (Visible Light Transmission) measures how much light passes through your window tint. Lower percentage = darker tint. Here's what each level looks like and where it's legal.
Visual Comparison: Tint Percentages
How Window Tint is Measured
VLT Percentage
VLT stands for Visible Light Transmission. A 35% VLT tint allows 35% of visible light to pass through the window. The remaining 65% is blocked by the tint film.
Tint Meters
Law enforcement uses electronic tint meters to measure your window's VLT during traffic stops. The meter is placed on the glass and gives an instant reading of the light transmission percentage.
Factory Tint
Most vehicles come with factory-tinted glass that is already around 70-80% VLT. Aftermarket tint is applied on top of this, so the combined VLT will be lower than the film's rated percentage.
States Ranked by Front Side Window Limit
From darkest allowed to lightest (strictest). States allowing "Any" tint are the most lenient.
| State | Front Side VLT | Back Side VLT | Rear VLT |
|---|---|---|---|
| Michigan | Any% | Any% | Any% |
| New Mexico | 20% | 20% | 20% |
| Montana | 24% | 14% | 14% |
| Washington | 24% | 24% | 24% |
| Arkansas | 25% | 25% | 10% |
| Oklahoma | 25% | 25% | 25% |
| Texas | 25% | Any% | Any% |
| Colorado | 27% | 27% | 27% |
| South Carolina | 27% | 27% | 27% |
| Florida | 28% | 15% | 15% |
| Mississippi | 28% | 28% | 28% |
| Wyoming | 28% | 28% | 28% |
| Indiana | 30% | 30% | 30% |
| Alabama | 32% | 32% | 32% |
| Georgia | 32% | 32% | 32% |
| Vermont | 32% | Any% | Any% |
| Arizona | 33% | Any% | Any% |
| Connecticut | 35% | 35% | Any% |
| Hawaii | 35% | 35% | 35% |
| Idaho | 35% | 20% | 20% |
| Illinois | 35% | 35% | 35% |
| Kansas | 35% | 35% | 35% |
| Kentucky | 35% | 18% | 18% |
| Maine | 35% | Any% | Any% |
| Maryland | 35% | 35% | 35% |
| Massachusetts | 35% | 35% | 35% |
| Missouri | 35% | Any% | Any% |
| Nebraska | 35% | 20% | 20% |
| Nevada | 35% | Any% | Any% |
| New Hampshire | 35% | 35% | 35% |
| North Carolina | 35% | 35% | 35% |
| Oregon | 35% | 35% | 35% |
| South Dakota | 35% | 20% | 20% |
| Tennessee | 35% | 35% | 35% |
| West Virginia | 35% | 35% | 35% |
| Louisiana | 40% | 25% | 12% |
| Utah | 43% | Any% | Any% |
| Minnesota | 50% | Any% | Any% |
| North Dakota | 50% | Any% | Any% |
| Ohio | 50% | Any% | Any% |
| Virginia | 50% | 35% | 35% |
| Wisconsin | 50% | 35% | 35% |
| Alaska | 70% | 40% | 40% |
| California | 70% | Any% | Any% |
| Delaware | 70% | 70% | 70% |
| Iowa | 70% | Any% | Any% |
| New Jersey | 70% | Any% | Any% |
| New York | 70% | 70% | 70% |
| Pennsylvania | 70% | 70% | 70% |
| Rhode Island | 70% | 70% | 70% |
Choosing the Right Tint Percentage
For Maximum Privacy
If privacy is your top priority, choose the darkest tint your state legally allows for rear windows (often 5-20% VLT). Pair this with the darkest legal front side tint for a balanced look.
For Heat Reduction
Ceramic tint films reject more heat regardless of VLT percentage. A 50% VLT ceramic film can block more heat than a 20% VLT dyed film. Consider ceramic vs regular tint for the best heat rejection.
For Legal Compliance
When in doubt, stick to 35% VLT on front side windows — this is legal in the majority of US states. For rear windows, check your specific state's tint laws.