Window Tint Ticket Cost by State
Illegal window tint can result in fines ranging from $20 to $1,000+ depending on your state and the number of offenses. Here's what a tint ticket costs in every state.
| State | First Offense | Second+ Offense | Front Side Limit |
|---|---|---|---|
| Alabama | $100-$200 | $200-$500 | 32% VLT |
| Alaska | $100-$300 | $200-$500 | 70% VLT |
| Arizona | $100-$250 | $250-$500 | 33% VLT |
| Arkansas | $100-$250 | $250-$500 | 25% VLT |
| California | $25-$197 | $197+ | 70% VLT |
| Colorado | $50-$100 | $100-$500 | 27% VLT |
| Connecticut | $100-$150 | $150-$300 | 35% VLT |
| Delaware | $50-$100 | $100-$200 | 70% VLT |
| Florida | $100-$250 | $250-$500 | 28% VLT |
| Georgia | $100-$250 | $250-$1,000 | 32% VLT |
| Hawaii | $100-$200 | $200-$500 | 35% VLT |
| Idaho | $50-$100 | $100-$300 | 35% VLT |
| Illinois | $50-$500 | $100-$500 | 35% VLT |
| Indiana | $150-$250 | $250-$500 | 30% VLT |
| Iowa | $100-$250 | $250-$500 | 70% VLT |
| Kansas | $60-$100 | $100-$300 | 35% VLT |
| Kentucky | $100-$200 | $200-$500 | 35% VLT |
| Louisiana | $100-$250 | $250-$500 | 40% VLT |
| Maine | $100-$200 | $200-$500 | 35% VLT |
| Maryland | $50-$500 | $100-$500 | 35% VLT |
| Massachusetts | $250 | $250 | 35% VLT |
| Michigan | $100-$250 | $200-$500 | Any% VLT |
| Minnesota | $50-$100 | $100-$300 | 50% VLT |
| Mississippi | $100-$250 | $250-$500 | 28% VLT |
| Missouri | $50-$100 | $100-$200 | 35% VLT |
| Montana | $50-$100 | $100-$300 | 24% VLT |
| Nebraska | $50-$100 | $100-$300 | 35% VLT |
| Nevada | $100-$250 | $250-$500 | 35% VLT |
| New Hampshire | $100-$250 | $250-$500 | 35% VLT |
| New Jersey | $54-$108 | $108-$200 | 70% VLT |
| New Mexico | $25-$300 | $25-$300 | 20% VLT |
| New York | $150 | $150-$300 | 70% VLT |
| North Carolina | $50-$200 | $100-$500 | 35% VLT |
| North Dakota | $20-$100 | $50-$200 | 50% VLT |
| Ohio | $120-$250 | $250-$500 | 50% VLT |
| Oklahoma | $100-$500 | $200-$500 | 25% VLT |
| Oregon | $110-$250 | $250-$500 | 35% VLT |
| Pennsylvania | $25-$100 | $100-$300 | 70% VLT |
| Rhode Island | $75-$175 | $175-$350 | 70% VLT |
| South Carolina | $200 | $200-$400 | 27% VLT |
| South Dakota | $100-$200 | $200-$500 | 35% VLT |
| Tennessee | $50-$100 | $100-$300 | 35% VLT |
| Texas | $20-$200 | $25-$250 | 25% VLT |
| Utah | $100-$250 | $250-$500 | 43% VLT |
| Vermont | $100-$200 | $200-$500 | 32% VLT |
| Virginia | $100-$250 | $250-$500 | 50% VLT |
| Washington | $124 | $124-$250 | 24% VLT |
| West Virginia | $100-$200 | $200-$500 | 35% VLT |
| Wisconsin | $100-$200 | $200-$500 | 50% VLT |
| Wyoming | $50-$100 | $100-$200 | 28% VLT |
What Happens When You Get a Tint Ticket?
Fix-It Ticket
Many states issue a "fix-it ticket" (correction notice) for first-time offenses. You have a set number of days to remove or replace the illegal tint and show proof of compliance to avoid the fine.
Moving Violation
Some states treat tint violations as a moving violation, which can add points to your driving record. Repeated violations may lead to higher insurance premiums.
Vehicle Inspection Failure
In states with mandatory vehicle inspections, illegal tint will cause your vehicle to fail inspection. You'll need to remove the tint before your car can pass.
How to Avoid a Tint Ticket
- Check your state's tint laws before getting tint installed.
- Ask your tint installer to confirm VLT percentages comply with local law.
- Keep medical exemption documentation in your vehicle if applicable.
- If traveling across state lines, be aware that other states may have stricter limits.
- Consider getting tint that meets the strictest state you frequently travel to.